Course | Prog. Code | Intake | Eligibility |
I. Integrated B.A./B.Sc. B.Ed Programmes (4 years) |
|||
B.A. B. Ed. (Dual Degree) | IBABED | 30 | Candidate must have passed the 10+2 examination in any stream from recognized Board/University securing at least 50 % marks (relaxable by 5 % in case of SC /ST candidates). He / She must have completed the age of seventeen years on or before 1st July of the year of Admission. |
B.Sc. B. Ed. (Dual Degree) | IBSBED | 30 | Candidate must have passed the 10+2 examination in science stream from recognized Board/University securing at least 50 % marks (relaxable by 5 % in case of SC /ST candidates). He / She must have completed the age of seventeen years on or before 1st July of the year of Admission. |
II. Integrated Law Programme (5 years) |
|||
Integrated B.A. LLB | IBALLB | 30 | Candidate should have passed the 10+2 examination from recognized Board/University securing at least 50% marks (45% in case of SC/ST candidate). The maximum age should not be more than 20 years in case of General Category and 22 years in case of SC, ST and Other Backward Communities as on 01.07.2013. |
Integrated B.Sc. LLB | IBSLLB | 30 | Candidate should have passed the 10+2 examination in Science Stream from recognized Board/University securing at least 50% marks (45% in case of SC /ST candidate). The maximum age should not be more than 20 years in case of General Category and 22 years in case of SC, ST and Other Backward Communities as on 01.07.2013. |
III. M.A. Programmes (2 years) |
|||
Development Studies | MADS | 20 | Bachelor's Degree in any discipline with a minimum of 55% marks for General / OBC candidates and 50% marks for SC/ST candidates in the qualifying degree. |
Economics | MAEC | 20 | Bachelor's Degree having Economics / Commerce as a subject (Hons./General) with a minimum of 55% marks for General / OBC candidates and 50% marks for SC/ST candidates in the qualifying degree. |
English | MAEN | 20 | Bachelor's Degree in any discipline having English as a compulsory subject (Hons./ General) with a minimum of 50% marks for General / OBC candidates and 45% marks for SC/ST candidates in the qualifying degree. |
Hindi | MAHN | 20 | Bachelor's Degree in any discipline with a minimum of 50% marks for General / OBC candidates and 45% marks for SC/ST candidates in the qualifying degree. |
Communication & Media Studies | MACMST | 20 | Bachelor's Degree in any discipline with a minimum of 55% marks for General / OBC candidates and 50% marks for SC/ST candidates in the qualifying degree. |
Political Science & International Relations | MAPSIR | 20 | Bachelor's Degree in Arts/ Social Sciences / Humanities with a minimum of 50% marks for General / OBC candidates and 45% marks for SC/ST candidates in the qualifying degree. |
Psychology | MAPS | 20 | Bachelor's Degree with Psychology/ Human Sciences/Social Sciences/Life Sciences/Medical Science/Engineering with a minimum of 55% marks for General / OBC candidates and 50% marks for SC/ST candidates in the qualifying degree. |
Sociology | MASO | 20 | Bachelor's Degree in any subject with a minimum of 50% marks for General / OBC candidates and 45% marks for SC/ST candidates in the qualifying degree. |
IV. M.Sc. Programmes (2 years) |
|||
Bioinformatics | MSBI | 20 | Bachelor’s Degree with Mathematics/ Physics/ Chemistry/ Biological Science/Computer Science/ Agricultural Science/ Pharmaceutical Science/ Veterinary Science/ Medical Science etc. with 55 % marks for General/OBC candidates and 50% marks for SC/ST candidates in the qualifying degree. |
Biotechnology | MSBT | 20 | Bachelor’s Degree in Biotechnology or any branch of Life Science (Botany, Zoology, Microbiology, Biochemistry, Bioinformatics, Bioscience, Environmental Science) having chemistry as one of the compulsory course with a minimum of 55% marks for General / OBC candidates and 50% marks for SC/ST candidates in the qualifying degree. |
Computer Science | MSCS | 20 | Bachelor’s Degree in Science (CS/Electronics with Mathematics) /BCA with a minimum of 55% marks for General / OBC candidates and 50% marks for SC/ST candidates in the qualifying degree and having Mathematics as a subject at 10+2 level. |
Environmental Science | MSES | 20 | B.Sc. in Environmental allied subjects/ Agriculture/ Forestry/ Life Science /Botany/ Zoology/ Physics/ Mathematics/ Chemistry/ Geology/ Earth Sciences/ Geography with a minimum of 55% marks for General / OBC candidates and 50% marks for SC/ST candidates in the qualifying degree. |
Life Science | MSLS | 20 | Bachelor’s Degree in any branch of Life Science (Botany, Zoology , Microbiology, Biochemistry, Bioinformatics, Bioscience, Biotechnology, Environmental Science) with a minimum of 55% marks for General / OBC candidates and 50% marks for SC/ST candidates in the qualifying degree. |
Mathematics | MSMT | 20 | Bachelor’s Degree with Mathematics/ Statistics but should have studied Mathematics as a subject in all the 3 years with a minimum of 55% marks for General / OBC candidates and 50% marks for SC/ST candidates in the qualifying degree. |
Statistics | MSST | 20 | Bachelor’s Degree with Statistics / Mathematics but must have studied either Mathematics or Statistics as a subject in all the 3 years with a minimum of 55% marks for General / OBC candidates and 50% marks for SC/ST candidates in the qualifying degree. |
V. M.Tech. Programme (2 years) |
|||
Computer Science | MTCS | 15 | B.E. /B.Tech. /B.Sc.Engg. (CS/IT) or M.Sc. (CS/IT) or MCA with 60% marks for General/OBC Candidates and 55% marks for SC/ST Candidates with a valid GATE score as well. |