Course | Prog. Code | Intake | Eligibility |
I. Integrated Law Programme (5 years) |
|||
Integrated B.A. LLB | IBALLB | 50 | 10+2 with at least 50% marks (45% for SC/ST) from a recognized Board. Age should not be more than 20 years for (22 years for SC/ST as on 01.08.2013) |
II. M.A. Programmes (2 years) |
|||
Convergent Journalism | MACJ | 30 | Bachelors Degree in any Discipline with at least 50% marks (45% for SC/ST) |
Economics | MAEC | 30 | Bachelors Degree with at least 50% marks (45% for SC/ST) having Economics / Statistics / Mathematics as one of the subjects. OR Bachelors Degree in Agriculture with at least 50% marks (45% for SC/ST). |
Education | MAEDN | 30 | Bachelors Degree with at least 50% marks (45% for SC/ST) with Education as one of the subjects. |
English | MAEN | 30 | Bachelors Degree with at least 50% of marks (45% for SC/ST) having English Literature as one of the subjects. |
Politics (International Relations) | MAPIR | 30 | Bachelors Degree with at least 50% marks (45% for SC/ST) with Political Sciences/International Relations as one of the subjects. |
Tourism Management | MATOM | 30 | Bachelors Degree with at least 50% marks (45% for SC/ST). |
Urdu | MAUR | 30 | Bachelors Degree with at least 50% marks (45% for SC/ST) having Urdu as one of the subjects. |
III. M.A./ M.Sc. Mathematics |
|||
M.A./ M.Sc. Mathematics | MMATHS | 30 | Bachelors Degree with at least 50% marks (45% for SC/ST) having Mathematics/Applied Mathematics as one of the subjects. |
IV. M.Sc. Programmes (2 years) |
|||
Information Technology | MSIT | 30 | Bachelors Degree in Information Technology / Computer application with at least 50% marks (45% for SC/ST) OR Bachelors Degree with at least 50% marks (45% of SC/ST) having Information Technology/ Computer Sciences/ Electronic as one of the subjects. |