Course | Prog. Code | Intake | Eligibility |
I. M.A. Programmes (2 years) |
|||
Economics | MAEC | 26 | Bachelor's Degree in any discipline with not less than 50% marks or equivalent grade from a recognized University. 5% relaxation in minimum requirement of marks is granted to SC/ST candidates. |
English & Comparative Literature | MAECL | 26 | Bachelor's degree in any discipline with not less than 50% marks or equivalent grade in English from a recognized University. 5% relaxation in the minimum requirement of marks is granted to SC/ST candidates. |
Hindi & Comparative Literature | MAHCL | 26 | Bachelor's degree in any discipline with not less than 50% marks or equivalent grade with a minimum of 50% marks in Hindi from a recognized University. 5% relaxation in the minimum requirement of marks is granted to SC/ST candidates. |
International Relations & Political Science | MAIRPS | 26 | Bachelor's degree in any discipline with not less than 50% marks or equivalent grade from a recognized University. 5% relaxation in the minimum requirement of marks is granted to SC/ST candidates. |
Linguistics and Language Technology | MALLT | 26 | Bachelor's degree in any discipline with not less than 50% marks or equivalent grade in English from a recognized University. 5% relaxation in the minimum requirement of marks is granted to SC/ST candidates. |
Social Work (M.S.W.) | MASW | 26 | Bachelor's degree in any discipline with minimum 50% marks or equivalent grade from a recognized University. 5% relaxation in the minimum requirement of marks is granted to SC/ST candidates. |
II. M.Sc. Programmes (2 years) |
|||
Animal Science | MSAS | 20 | B.Sc. in Zoology with Botany and Chemistry/Biochemistry as subsidiary subjects or any subject under Life Sciences with Zoology as a major/core subject with minimum of 55% marks or equivalent grade in the subject, from a recognized University. 5% relaxation in the minimum requirement of marks is granted to SC/ ST candidates. |
Biochemistry and Molecular Biology | MSBCMB | 20 | B.Sc. with Chemistry/Biochemistry/any subject under Life Sciences with Chemistry/Biochemistry as a major/ core subject with minimum 55% marks or equivalent grade in the subject, from a recognized University. 5% relaxation in the minimum requirement of marks is granted to SC/ST candidates. |
Chemistry | MSCH | 16 | B.Sc. degree with a minimum of 55% marks in aggregate for Science subjects, with Chemistry as the Main or one of the Main subjects, and Mathematics as one of the subsidiary subjects. 5% relaxation in the minimum requirement of marks is granted to SC/ST candidates. |
Computer Science | MSCS | 20 | B.Sc. Computer Science/ BCA / B.Tech. Computer Science or equivalent with 55%marks or an equivalent grade in the qualifying examination from a recognized University. 5% relaxation in the minimum requirement of marks is granted to SC/ST candidates. |
Environmental Science | MSES | 20 | Bachelor's degree in Science/Engineering/Agricultural Sciences/ Geology/Geography with minimum 55% marks or equivalent grade from a recognized University. 5% relaxation in the minimum requirement of marks is granted to SC/ST candidates. |
Genomic Science | MSGS | 20 | B.Sc. with Biotechnology/Biochemistry/any subject under Life Sciences with Biotechnology/Biochemistry as a major/core subject with minimum 55% marks or equivalent grade in the subject, from a recognized University. 5% relaxation in the minimum requirement of marks is granted to SC/ST candidates. |
Mathematics | MSMT | 26 | B.Sc. in Mathematics with minimum 55% marks or equivalent grade in the optional (main and subsidiaries) subjects from a recognized University. |
Physics | MSPH | 20 | B.Sc. Physics with minimum of 55% marks or an equivalent grade in the subject from a recognized University. 5% relaxation in the minimum requirement of marks is granted to SC/ST candidates. |
Plant Science | MSPS | 20 | B.Sc. in Botany/Plant Science or any subject under Life Sciences with Botany/Plant Science as a major/core subject with minimum 55% marks or equivalent grade in the subject, from a recognized University. 5% relaxation in the minimum requirement of marks is granted to SC/ST candidates. |
III. M. Ed. Programme |
|||
M.Ed. (English Education) (subject to the Approval from the NCTE) | MEDEN | 8 | B.Ed Degree in the subject concerned,with a minimum of 55% marks or equivalent grade from a recognized University. 5% relaxation in the minimum requirement of marks is granted to SC/ST candidates. |
M.Ed. (Science Education) (subject to the Approval from the NCTE) | MEDSC | 10 | B.Ed Degree in the subject concerned, with a minimum of 55% marks or equivalent grade from a recognized University. 5% relaxation in the minimum requirement of marks is granted to SC/ST candidates. |
M.Ed. (Mathematics Education) (subject to the Approval from the NCTE) | MEDMT | 8 | B.Ed Degree in the subject concerned, with a minimum of 55% marks or equivalent grade from a recognized University. 5% relaxation in the minimum requirement of marks is granted to SC/ST candidates. |
M.Ed. (Social Science Education) (subject to the Approval from the NCTE) | MEDSS | 9 | B.Ed Degree in the subject concerned, with a minimum of 55% marks or equivalent grade from a recognized University. 5% relaxation in the minimum requirement of marks is granted to SC/ST candidates. |