Course |
|
Intake | Eligibility |
I. M.A. Programmes (2 years) |
|||
Classical Tamil | Central University of Tamil Nadu | 20 | Bachelor's degree with at least 55% marks for General Category, 50% marks for OBC (Non- creamy Layer), 45% for SC/ST with Tamil as one of the subjects. The candidates should not have completed 24 years of age as on 01-07-2013. |
Comparative Literature | Central University of Punjab | 25 | Bachelor's degree with 55% marks from a recognized Indian or foreign university. |
Convergent Journalism | Central University of Kashmir | 30 | Bachelors Degree in any Discipline with at least 50% marks (45% for SC/ST) |
Culture & Media Studies | Central University of Rajasthan | 20 | Graduation from any recognized University with a minimum of 50 % marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD candidates. |
Development Studies | Central University of Bihar | 20 | Bachelor's Degree in any discipline with a minimum of 55% marks for General / OBC candidates and 50% marks for SC/ST candidates in the qualifying degree. |
Development Economics | Central University of Punjab | 25 | Bachelor's degree with Economics as a subject of study or its equivalent in any discipline with 55% marks from a recognized Indian or foreign university. |
Economics | Central University of Bihar | 20 | Bachelor's Degree having Economics / Commerce as a subject (Hons./General) with a minimum of 55% marks for General / OBC candidates and 50% marks for SC/ST candidates in the qualifying degree. |
Central University of Orissa | 50 | A Graduate with Economics (Honours) or Economics as a subject at graduation level with minimum 50% marks in aggregate. | |
Central University of Kashmir | 30 | Bachelors Degree with at least 50% marks (45% for SC/ST) having Economics / Statistics / Mathematics as one of the subjects. OR Bachelors Degree in Agriculture with at least 50% marks (45% for SC/ST). | |
Central University of Rajasthan | 20 | Any graduate of recognized University with a minimum of 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD candidates. | |
Central University of Jammu | 30 | Bachelor's Degree (10+2+3) from a recognized University with not less than 50% of total marks (45% in case of SC/ST and persons with disabilities) with Economics as one of the subjects. | |
Central University of Kerala | 26 | Bachelor's Degree in any discipline with not less than 50% marks or equivalent grade from a recognized University. 5% relaxation in minimum requirement of marks is granted to SC/ST candidates. | |
Education | Central University of Kashmir | 30 | Bachelors Degree with at least 50% marks (45% for SC/ST) with Education as one of the subjects. |
English Studies (Lateral Entry) | Central University of Jharkhand | Depending on availability of seats. | Bachelor's degree in English Major or Honours with a Minimumof 55% Marks. |
English | Central University of Bihar | 20 | Bachelor's Degree in any discipline having English as a compulsory subject (Hons./ General) with a minimum of 50% marks for General / OBC candidates and 45% marks for SC/ST candidates in the qualifying degree. |
Central University of Orissa | 30 | A Graduate with English (Hons.) or English as a subject at graduation level with minimum 50% marks in aggregate. | |
Central University of Kashmir | 30 | Bachelors Degree with at least 50% of marks (45% for SC/ST) having English Literature as one of the subjects. | |
Central University of Gujarat | 25 | Bachelor's degree in any discipline | |
Central University of Rajasthan | 20 | Any graduate of recognized University with a minimum of 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD candidates. | |
English Studies | Central University of Tamil Nadu | 30 | Bachelor's degree with at least 55% marks for General Category, 50% marks for OBC (Non- creamy Layer), 45% for SC/ST with English as one of the subjects. The candidates should not have completed 24 years of age as on 01-07-2013. |
English & Comparative Literature | Central University of Jammu | 30 | Bachelor's Degree (10+2+3) from a recognized University with not less than 50% of total marks (45% in case of SC/ST and persons with disabilities). Preference will be given to the students with English Literature as one of the subjects. |
Central University of Kerala | 26 | Bachelor's degree in any discipline with not less than 50% marks or equivalent grade in English from a recognized University. 5% relaxation in the minimum requirement of marks is granted to SC/ST candidates. | |
Hindi | Central University of Bihar | 20 | Bachelor's Degree in any discipline with a minimum of 50% marks for General / OBC candidates and 45% marks for SC/ST candidates in the qualifying degree. |
Central University of Rajasthan | 20 | A graduate of a recognized University with a minimum of 50 % marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD candidates. | |
Hindi & Comparative Literature | Central University of Kerala | 26 | Bachelor's degree in any discipline with not less than 50% marks or equivalent grade with a minimum of 50% marks in Hindi from a recognized University. 5% relaxation in the minimum requirement of marks is granted to SC/ST candidates. |
Human Rights & Conflict Management | Central University of Jharkhand | 20 | Bachelor degree in anydiscipline with at least 55% marks in aggregate. |
Indigenous Culture Studies (Lateral Entry) | Central University of Jharkhand | Depending on availability of seats. | Graduation or equivalent having 55% marks in aggregate |
International Studies | Central University of Punjab | 25 | Bachelor's degree with 55% marks from a recognized Indian or foreign university. |
International Relations & Political Science | Central University of Kerala | 26 | Bachelor's degree in any discipline with not less than 50% marks or equivalent grade from a recognized University. 5% relaxation in the minimum requirement of marks is granted to SC/ST candidates. |
Journalism & Mass Communication | Central University of Orissa | 30 | Any Graduate with minimum 50% marks in aggregate |
Linguistics and Language Technology | Central University of Kerala | 26 | Bachelor's degree in any discipline with not less than 50% marks or equivalent grade in English from a recognized University. 5% relaxation in the minimum requirement of marks is granted to SC/ST candidates. |
Mass Communication (Lateral Entry) | Central University of Jharkhand | Depending on availability of seats. | Bachelor's degree (three year regular course) in Mass Communication/ Journalism with minimum 55% marks in aggregate. |
Communication & Media Studies | Central University of Bihar | 20 | Bachelor's Degree in any discipline with a minimum of 55% marks for General / OBC candidates and 50% marks for SC/ST candidates in the qualifying degree. |
Media and Communication (Programme provisonally proposed from the year 2013-14) | Central University of Tamil Nadu | 30 | Bachelor's degree from a university recognized by the UGC with at least 55% marks for general category, 50% OBC (Non-creamy Layer) and 45% for SC/ST preferably with Mass Communication & Journalism/Journalism as one of the subjects at the Under Graduate level. The candidates should not have completed 24 years of age as on 01-07-2013. |
Oriya | Central University of Orissa | 40 | A Graduate with Oriya (Hons.) or Oriya as a subject at graduation level with minimum 50% marks in aggregate. |
Politics (International Relations) | Central University of Kashmir | 30 | Bachelors Degree with at least 50% marks (45% for SC/ST) with Political Sciences/International Relations as one of the subjects. |
Politics and International Relations | Central University of Gujarat | 25 | Bachelor's degree in any discipline |
Political Science & International Relations | Central University of Bihar | 20 | Bachelor's Degree in Arts/ Social Sciences / Humanities with a minimum of 50% marks for General / OBC candidates and 45% marks for SC/ST candidates in the qualifying degree. |
Public Policy, Law & Governance | Central University of Rajasthan | 20 | Bachelor's degree from a recognized University with 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD candidates. |
Psychology | Central University of Bihar | 20 | Bachelor's Degree with Psychology/ Human Sciences/Social Sciences/Life Sciences/Medical Science/Engineering with a minimum of 55% marks for General / OBC candidates and 50% marks for SC/ST candidates in the qualifying degree. |
Social Work | Central University of Rajasthan | 20 | Any graduate of a recognized University with a minimum of 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD candidates. |
Social Work in Mental Health (Programme provisonally proposed from the year 2013-14) | Central University of Tamil Nadu | 30 | A Bachelor's Degree of a minimum of 3 years duration or its equivalent (under the 10+2+3 or 10+2+4 or 10+2+2+1 year bridge course pattern of study or any other pattern fulfilling the mandatory requirements of 15 years formal education) from a recognized university, in any discipline. Minimum marks in the qualifying examination for admission is 55% for general category, 50% for OBC (Non-creamy Layer) and 45% for SC/ST. The candidates should not have completed 24 years of age as on 01-07-2013. |
Social Work (M.S.W.) | Central University of Kerala | 26 | Bachelor's degree in any discipline with minimum 50% marks or equivalent grade from a recognized University. 5% relaxation in the minimum requirement of marks is granted to SC/ST candidates. |
Social Sciences | Central University of Gujarat | 25 | Bachelor's degree in any discipline |
Sociology | Central University of Bihar | 20 | Bachelor's Degree in any subject with a minimum of 50% marks for General / OBC candidates and 45% marks for SC/ST candidates in the qualifying degree. |
Central University of Orissa | 50 | Any Graduate with minimum 50% marks in aggregate | |
Tourism Management | Central University of Kashmir | 30 | Bachelors Degree with at least 50% marks (45% for SC/ST). |
Tribal & Customary Law | Central University of Jharkhand | 15 | LLB degree having 55% marks in aggregate. |
Tribal Folklore, Language & Literature | Central University of Jharkhand | 20 | Graduation or equivalent degree having 55% marks in aggregate. |
Urdu | Central University of Kashmir | 30 | Bachelors Degree with at least 50% marks (45% for SC/ST) having Urdu as one of the subjects. |
II. M.L.I.Sc. (Library and Information Science) |
|||
M.L.I.Sc. (Library and Information Science) | Central University of Gujarat | 25 | Bachelor's degree in any discipline |
III. M.A/M.Sc. in Anthropology |
|||
M.A/M.Sc. in Anthropology | Central University of Orissa | 30 | Any Graduate with minimum 50% marks in aggregate |
IV. M.A./ M.Sc. Mathematics |
|||
M.A./ M.Sc. Mathematics | Central University of Kashmir | 30 | Bachelors Degree with at least 50% marks (45% for SC/ST) having Mathematics/Applied Mathematics as one of the subjects. |
M.A./M.Sc. Applied Mathematics | Central University of Jammu | 30 | Bachelor's Degree (10+2+3) from a recognized University with not less than 50% of total marks (45% in case of SC/ST and persons with disabilities) with Mathematics/Applied Mathematics as one of the subjects. |
V. M.Sc. Tech. Mathematics (3 years) |
|||
M.Sc. Tech. Mathematics | Central University of Rajasthan | 20 | Any graduate of a recognized University with Mathematics as one of the subjects at Graduate level with a minimum of 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD candidates. |
VI. M.Com. Programmes (2 years) |
|||
M.Com | Central University of Rajasthan | 20 | A Bachelor's degree in Commerce with minimum of 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD candidates. |
VII. M.Pharm Programmes (2 years) |
|||
M.Pharm.(Pharmaceutical Chemistry) | Central University of Rajasthan | 23 [(18+5 (sponsored students)] | A Bachelor's degree in Pharmacy with minimum of 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD candidates. Candidates with above qualifications but without valid GATE/GPAT Score will have to appear for the Entrance Test. Candidates with valid GATE/GPAT Score will be preferred and will be exempted from appearing at the Entrance Test. Candidates with requisite qualifications and having at least two years of work experience in registered pharmaceutical company /Govt./Govt.-recognized Organizations (University/Colleges engaged in teaching and research, Govt. R & D institutions or R & D centers of industry) are eligible to apply under the category of sponsored students and will also have to appear in the Entrance Test. The work experience should be in the area mentioned in the requisite qualifications. Sponsored candidates shall have to submit a sponsorship letter from their employer along with the application form for admission. The letter must also mention the length of candidate's employment with the sponsor and the undertaking that the sponsorship shall not be withdrawn before the completion of the course. |
Pharmaceutical Sciences (Medicinal Chemistry) | Central University of Punjab | 18 | Bachelor's degree in Pharmacy with 55% marks from a recognized Indian or foreign university and also having valid GPAT score. |
Pharmaceutical Sciences (Pharmacognosy and Phytochemistry) | Central University of Punjab | 18 | Bachelor's degree in Pharmacy with 55% marks from a recognized Indian or foreign university and also having valid GPAT score |
VIII. M.Sc. Programmes (2 years) |
|||
Animal Science | Central University of Kerala | 20 | B.Sc. in Zoology with Botany and Chemistry/Biochemistry as subsidiary subjects or any subject under Life Sciences with Zoology as a major/core subject with minimum of 55% marks or equivalent grade in the subject, from a recognized University. 5% relaxation in the minimum requirement of marks is granted to SC/ ST candidates. |
Applied Physics (Lateral Entry) | Central University of Jharkhand | Depending on availability of seats. | Bachelor degree in concerned subject as a Major or Honours with a Minimum of 55% Marks in aggregate. |
Applied Quantitative Finance | Central University of Tamilnadu at Madras School of Economics | 50 | Any graduate of a recognized University with a minimum of 55% marks for general category, 50% for OBC (Non-Creamy Layer), 45% for SC/ST Candidates and studied Mathematics at plus two level. The candidates should not have completed 24 years of age as on 01-07-2013. |
Actuarial Economics | Central University of Tamilnadu at Madras School of Economics | 30 | Any graduate of a recognized University with a minimum of 55% marks for general category, 50% for OBC (Non-Creamy Layer), 45% for SC/ST Candidates and studied Mathematics at plus two level. The candidates should not have completed 24 years of age as on 01-07-2013. |
Applied Chemistry (Lateral Entry) | Central University of Jharkhand | Depending on availability of seats. | Bachelor degree in concerned subject as a Major or Honours with a Minimum of 55% Marks in aggregate. |
Applied Mathematics (Lateral Entry) | Central University of Jharkhand | Depending on availability of seats. | Bachelor degree in concerned subject as a Major or Honours with a Minimum of 55% Marks in aggregate. |
Bioinformatics | Central University of Bihar | 20 | Bachelor's Degree with Mathematics/ Physics/ Chemistry/ Biological Science/Computer Science/ Agricultural Science/ Pharmaceutical Science/ Veterinary Science/ Medical Science etc. with 55 % marks for General/OBC candidates and 50% marks for SC/ST candidates in the qualifying degree. |
Biochemistry | Central University of Rajasthan | 20 | Bachelor's degree with Biochemistry/Zoology/Botany/Life sciences / Biotechnology/Genetics/Microbiology/Medicine/Pharmacy/ any other discipline of Biological sciences as one of the main subjects and Chemistry as one of the optional subjects at least for One year or Two semesters with minimum 50% of marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD candidates |
Biochemistry and Molecular Biology | Central University of Kerala | 20 | B.Sc. with Chemistry/Biochemistry/any subject under Life Sciences with Chemistry/Biochemistry as a major/ core subject with minimum 55% marks or equivalent grade in the subject, from a recognized University. 5% relaxation in the minimum requirement of marks is granted to SC/ST candidates. |
Biodiversity & Conservation of Natural Resources | Central University of Orissa | 30 | A Graduate with Honours or Pass subject in branches like botany, zoology, bio-chemistry, bio-physics, bioinformatics, microbiology and molecular biology and genetics at graduation level with minimum 50% marks in aggregate. |
Biosciences | Central University of Punjab | 25 | Bachelor's degree in any branch of Life Sciences with 55% marks from a recognized Indian or foreign university. |
Biotechnology | Central University of Bihar | 20 | Bachelor's Degree in Biotechnology or any branch of Life Science (Botany, Zoology, Microbiology, Biochemistry, Bioinformatics, Bioscience, Environmental Science) having chemistry as one of the compulsory course with a minimum of 55% marks for General / OBC candidates and 50% marks for SC/ST candidates in the qualifying degree. |
Central University of Rajasthan | 20 | Bachelor's degree with Biotechnology/Zoology/Botany/Life sciences / Biochemistry/Genetics/Microbiology/Medicine/Pharmacy/ any other discipline of Biological sciences as one of the main subjects and Chemistry as one of the optional subjects at least for One year or Two semesters with minimum 50% of marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD candidates | |
Chemical Sciences | Central University of Gujarat | 25 | Bachelor's degree in any discipline of sciences |
Chemical Sciences (Medicinal Chemistry) | Central University of Punjab | 10 | Bachelor's degree in Science with Chemistry as a subject with 55% marks in aggregate from a recognized Indian or foreign university. |
Chemistry | Central University of Rajasthan | 20 | Candidate with B.Sc. degree or its equivalent from a recognized University with minimum of 50% of marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD candidates with Chemistry as one of the main subjects. |
Central University of Kerala | 16 | B.Sc. degree with a minimum of 55% marks in aggregate for Science subjects, with Chemistry as the Main or one of the Main subjects, and Mathematics as one of the subsidiary subjects. 5% relaxation in the minimum requirement of marks is granted to SC/ST candidates. |
|
Computer Science | Central University of Bihar | 20 | Bachelor's Degree in Science (CS/Electronics with Mathematics) /BCA with a minimum of 55% marks for General / OBC candidates and 50% marks for SC/ST candidates in the qualifying degree and having Mathematics as a subject at 10+2 level. |
Central University of Rajasthan | 20 | Candidates with any Bachelor's degree in Science/ Engineering/ Technology/ Computer Science Eng. of a recognized University with a minimum of 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD candidates with Computer Science or Computer Applications or Information Technology or equivalent as one of the main subjects. | |
Central University of Jammu | 30 | Bachelor's Degree (10+2+3) from a recognized University with not less than 50% of total marks (45% in case of SC/ST and persons with disabilities) with Information Technology/Computer Applications/Electronics as one of the subjects. | |
Central University of Kerala | 20 | B.Sc. Computer Science/ BCA / B.Tech. Computer Science or equivalent with 55%marks or an equivalent grade in the qualifying examination from a recognized University. 5% relaxation in the minimum requirement of marks is granted to SC/ST candidates. |
|
Environmental Economics | Central University of Tamilnadu at Madras School of Economics | 30 | Any graduate of a recognized University with a minimum of 55% marks for general category, 50% for OBC (Non-Creamy Layer), 45% for SC/ST Candidates and studied Mathematics at plus two level. The candidates should not have completed 24 years of age as on 01-07-2013. |
Environmental Science/Sciences | Central University of Bihar | 20 | B.Sc. in Environmental allied subjects/ Agriculture/ Forestry/ Life Science /Botany/ Zoology/ Physics/ Mathematics/ Chemistry/ Geology/ Earth Sciences/ Geography with a minimum of 55% marks for General / OBC candidates and 50% marks for SC/ST candidates in the qualifying degree. |
Central University of Rajasthan | 20 | A candidate with a Bachelor's degree from a recognized University in any discipline of Science/Engineering/Agricultural Sciences with a minimum of 50 % marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD candidates | |
Central University of Jammu | 30 | Bachelor's Degree of at least three years duration in Science stream from a recognized University with not less than 50% of total marks (45% in case of SC/ST and persons with disabilities). | |
Central University of Kerala | 20 | Bachelor's degree in Science/Engineering/Agricultural Sciences/ Geology/Geography with minimum 55% marks or equivalent grade from a recognized University. 5% relaxation in the minimum requirement of marks is granted to SC/ST candidates. |
|
Environmental Science & Technology | Central University of Punjab | 25 | Bachelor's degree in any branch of biological/chemical/environmental sciences or an engineering degree in a related stream with 55% marks from a recognized Indian or foreign university. |
Financial Economics | Central University of Tamilnadu at Madras School of Economics | 50 | Any graduate of a recognized University with a minimum of 55% marks for general category, 50% for OBC (Non-Creamy Layer), 45% for SC/ST Candidates and studied Mathematics at plus two level. The candidates should not have completed 24 years of age as on 01-07-2013. |
General Economics | Central University of Tamilnadu at Madras School of Economics | 50 | Any graduate of a recognized University with a minimum of 55% marks for general category, 50% for OBC (Non-Creamy Layer), 45% for SC/ST Candidates and studied Mathematics at plus two level. The candidates should not have completed 24 years of age as on 01-07-2013. |
Genomic Science | Central University of Kerala | 20 | B.Sc. with Biotechnology/Biochemistry/any subject under Life Sciences with Biotechnology/Biochemistry as a major/core subject with minimum 55% marks or equivalent grade in the subject, from a recognized University. 5% relaxation in the minimum requirement of marks is granted to SC/ST candidates. |
Geo-informatics | Central University of Jharkhand | 20 | i) Bachelor degree in Environmental Science / Forestry / Geography / Geophysics / Mathematics / Oceanography / Agriculture / Atmospheric Sciences / Climatology / Information Science / Computer Science / Disaster Management / Electronics /Town Planning / Botany / Zoology / allied disciplines with at least 55% marks aggregate or, ii) B. Arch. or B.E./B.Tech in any branch of engineering with at least 55% marks aggregate. |
Industrial Chemistry | Central University of Gujarat | 25 | Bachelor's degree in any discipline of sciences |
Information Technology | Central University of Kashmir | 30 | Bachelors Degree in Information Technology / Computer application with at least 50% marks (45% for SC/ST) OR Bachelors Degree with at least 50% marks (45% of SC/ST) having Information Technology/ Computer Sciences/ Electronic as one of the subjects. |
Life Science | Central University of Bihar | 20 | Bachelor's Degree in any branch of Life Science (Botany, Zoology , Microbiology, Biochemistry, Bioinformatics, Bioscience, Biotechnology, Environmental Science) with a minimum of 55% marks for General / OBC candidates and 50% marks for SC/ST candidates in the qualifying degree. |
Life Sciences / Life Sciences (Lateral Entry) | Central University of Jharkhand | Depending on availability of seats. | Bachelor degree in any branch of Biology as a Major or Honours with a Minimum of 55% marks in aggregate. |
Central University of Gujarat | 25 | Bachelor's degree in any discipline of sciences | |
Mathematics | Central University of Bihar | 20 | Bachelor's Degree with Mathematics/ Statistics but should have studied Mathematics as a subject in all the 3 years with a minimum of 55% marks for General / OBC candidates and 50% marks for SC/ST candidates in the qualifying degree. |
Central University of Kerala | 26 | B.Sc. in Mathematics with minimum 55% marks or equivalent grade in the optional (main and subsidiaries) subjects from a recognized University. | |
Microbiology | Central University of Rajasthan | 20 | Bachelor's degree with Microbiology/Zoology/Botany/Life sciences / Biochemistry/Genetics/Biotechnology/Medicine/Pharmacy/ any other discipline of Biological sciences as one of the main subjects and Chemistry as one of the optional subjects at least for One year or Two semesters with minimum 50% of marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD candidates. |
Physics | Central University of Rajasthan | 20 | A candidate with minimum 50% of marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD candidates in the Bachelor's degree in Science with Physics as one of the main subjects. |
Central University of Kerala | 20 | B.Sc. Physics with minimum of 55% marks or an equivalent grade in the subject from a recognized University. 5% relaxation in the minimum requirement of marks is granted to SC/ST candidates. |
|
Plant Science | Central University of Kerala | 20 | B.Sc. in Botany/Plant Science or any subject under Life Sciences with Botany/Plant Science as a major/core subject with minimum 55% marks or equivalent grade in the subject, from a recognized University. 5% relaxation in the minimum requirement of marks is granted to SC/ST candidates. |
Statistics | Central University of Bihar | 20 | Bachelor's Degree with Statistics / Mathematics but must have studied either Mathematics or Statistics as a subject in all the 3 years with a minimum of 55% marks for General / OBC candidates and 50% marks for SC/ST candidates in the qualifying degree. |
IX. M.Sc./ M. A. Statistics (2 years) |
|||
M.Sc. Statistics (Specialization in Acturial Science) | Central University of Rajasthan | 20 | A candidate with bachelor's degree in Science from a recognized university with a minimum of 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD candidates and Statistics/Mathematics as one of the papers in the degree course, provided that the candidate has studied the subject of Mathematics at the 12th standard level as prescribed by any recognised board. |
M. A. Statistics (Specialization in Acturial Science) | Central University of Rajasthan | 20 | A candidate with bachelor's degree in Arts from a recognized university with a minimum of 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD candidates and Statistics/Mathematics as one of the papers in the degree course, provided that the candidate has studied the subject of Mathematics at the 12th standard level as prescribed by any recognised board. |
X. M.Arch Programme (2 years) |
|||
M. Arch. | Central University of Rajasthan | 20 | Bachelor of Architecture degree course or equivalent courses recognized by the Council of Architecture with a minimum of 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD candidates. Candidate with valid GATE Score will be preferred and will be exempted from appearing for the Entrance Test. |
XI. MBA Programme (2 years) |
|||
Business Administration/Business Administration (Lateral Entry) | Central University of Rajasthan | 30 | Graduate from any recognized University in any discipline with 50% of marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD candidates. |
Central University of Jharkhand | Depending on availability of seats. | B.B.A. & equivalent degree in management (3 years regular course) with 55% marks. | |
MBA (Tourism & Travel Management) | Central University of Jammu | 30 | Bachelor's Degree of at least three years duration from a recognized University with not less than 50% of total marks (45% in case of SC/ST and persons with disabilities). |
MBA (Human Resource Management) | Central University of Jammu | 30 | Bachelor's Degree of at least three years duration from a recognized University with not less than 50% of total marks (45% in case of SC/ST and persons with disabilities). |
XII. M.Tech. Programme (2 years) |
|||
Computer Science | Central University of Bihar | 15 | B.E. /B.Tech. /B.Sc.Engg. (CS/IT) or M.Sc. (CS/IT) or MCA with 60% marks for General/OBC Candidates and 55% marks for SC/ST Candidates with a valid GATE score as well. |
Computer Science & Technology | Central University of Punjab | 36 | B.Tech./B.E. in Computer/ IT/Electronics/ Electronics & Communication/ Electrical/Instrumentation Engineering from a recognized Indian or foreign university with minimum 55% marks. |
Computer Science (Mobile Computing) | Central University of Jharkhand | 25 | B.Tech. (CS/IT/EC or in related disciplines)/MCA/ M.Sc. (Computer Science) with at least 60% marks in aggregate. |
Computer Science & Engineering | Central University of Rajasthan | 23 (18 (+5 Sponsored Students)) | B.E./B. Tech. in any branch of Engineering /MCA /M. Sc. with a valid minimum GATE Score in Computer Science and Engineering. Candidates with above qualifications but without valid GATE Score will have to appear for the Entrance Test. Preference will be given to candidates with valid GATE Scores. Candidates with requisite qualifications and having at least two years of work experience in the relevant field of Govt./Govt.-recognized Organizations (University/Colleges engaged in teaching and research, Govt. R & D institutions or R & D centers of industry) are eligible to apply under the category of sponsored students and will also have to appear in the Entrance Test. |
XIII. M. Ed. Programme |
|||
M.Ed. (Master of Education) | Central University of Gujarat | 25 | Bachelor's degree in Education (B.Ed.) in any dicipline |
M.Ed. ( Educational Technology) | Central University of Orissa | 30 | A B.Ed. with 55 % Marks as aggregate & as per NCTE Norms |
M.Ed. (Master of Education) (Course duration - 1 Year) | Central University of Jammu | 30 | Bachelor's Degree in Education (B.Ed.) from a recognized University with not less than 50% of total marks in Theory and Practice of teaching separately (45% in case of SC/ST and persons with disabilities). |
M.Ed. (English Education) (subject to the Approval from the NCTE) | Central University of Kerala | 8 | B.Ed Degree in the subject concerned,with a minimum of 55% marks or equivalent grade from a recognized University. 5% relaxation in the minimum requirement of marks is granted to SC/ST candidates. |
M.Ed. (Science Education) (subject to the Approval from the NCTE) | Central University of Kerala | 10 | B.Ed Degree in the subject concerned, with a minimum of 55% marks or equivalent grade from a recognized University. 5% relaxation in the minimum requirement of marks is granted to SC/ST candidates. |
M.Ed. (Mathematics Education) (subject to the Approval from the NCTE) | Central University of Kerala | 8 | B.Ed Degree in the subject concerned, with a minimum of 55% marks or equivalent grade from a recognized University. 5% relaxation in the minimum requirement of marks is granted to SC/ST candidates. |
M.Ed. (Social Science Education) (subject to the Approval from the NCTE) | Central University of Kerala | 9 | B.Ed Degree in the subject concerned, with a minimum of 55% marks or equivalent grade from a recognized University. 5% relaxation in the minimum requirement of marks is granted to SC/ST candidates. |
XIV. LL.M. PROGRAMMES (1 YEAR) |
|||
Environmental Law | Central University of Punjab | 10 | Bachelor's degree in Law with 55% marks from a recognized Indian or foreign university. |
XV. Integrated M. Pharm.-Ph.D. PROGRAMMES (4½ YEARS) |
|||
Pharmaceutical Sciences (Medicinal Chemistry) | Central University of Punjab | 20 | Bachelor's degree in Pharmacy with 55% marks from a recognized Indian or foreign university and also having valid GPAT score |
Note 1: 5% relaxation in minimum requirement of marks with respect to the General Category is applicable to OBC/SC/ST candidates. |
|||
Note 2: The age limit for Five Year Integrated Programmes of Central University of Jharkhand should not be more than 22 yrs on 01-07-2013 (applicant should be born on or after 01-07-1991). |
|||
Note 3: For more details and authority consult the respective university website. |
|||
Note 4: New Courses offered from the academic year 2013-14 are proposed; hence visit respective Universities' websites. |
|||
Disclaimer : The final authority is that of repective University and Central University of Rajasthan does not hold any responsibility error or mistake in tabulation |