Course |
|
Intake | Eligibility |
I. Ph.D Programmes |
|||
Anthropology | Central University of Orissa | 5 | Master's Degree with a minimum of 55% marks in the subject concerned or any other discipline relevant to the subject concerned as notified by the University from time to time. |
Architecture | Central University of Rajasthan | As per availability | A consistently good academic record possessing a Master's Degree in the subject concerned or in a cognate / allied subject with minimum of 55% marks or equivalent grade from a recognized University at both undergraduate and postgraduate levels; 5% relaxation in minimum requirement of marks is granted to SC/ST/OBC/PWD candidates. |
Biochemistry | Central University of Rajasthan | As per availability | A consistently good academic record possessing a Master's Degree in the subject concerned or in a cognate / allied subject with minimum of 55% marks or equivalent grade from a recognized University at both undergraduate and postgraduate levels; 5% relaxation in minimum requirement of marks is granted to SC/ST/OBC/PWD candidates. |
Biotechnology | Central University of Rajasthan | As per availability | A consistently good academic record possessing a Master's Degree in the subject concerned or in a cognate / allied subject with minimum of 55% marks or equivalent grade from a recognized University at both undergraduate and postgraduate levels; 5% relaxation in minimum requirement of marks is granted to SC/ST/OBC/PWD candidates. |
Chemistry | Central University of Rajasthan | As per availability | A consistently good academic record possessing a Master's Degree in the subject concerned or in a cognate / allied subject with minimum of 55% marks or equivalent grade from a recognized University at both undergraduate and postgraduate levels; 5% relaxation in minimum requirement of marks is granted to SC/ST/OBC/PWD candidates. |
Central University of Tamil Nadu (Programme provisonally proposed from the year 2013-14) | Max. 3 | A consistently good academic record possessing a Master's Degree (Two years duration) with a minimum of 55% marks (50% marks for OBC (Non-Creamy Layer) and 45% for SC/ST) in Chemistry/Organic Chemistry, preceded by a Bachelor's Degree or an equivalent Degree of Three Years duration from a recognised University/Institute. UGC-NET candidate are exempted from CUTN-RET. | |
Commerce | Central University of Rajasthan | As per availability | A consistently good academic record possessing a Master's Degree in the subject concerned or in a cognate / allied subject with minimum of 55% marks or equivalent grade from a recognized University at both undergraduate and postgraduate levels; 5% relaxation in minimum requirement of marks is granted to SC/ST/OBC/PWD candidates. |
Computer Science | Central University of Rajasthan | As per availability | A consistently good academic record possessing a Master's Degree in the subject concerned or in a cognate / allied subject with minimum of 55% marks or equivalent grade from a recognized University at both undergraduate and postgraduate levels; 5% relaxation in minimum requirement of marks is granted to SC/ST/OBC/PWD candidates. |
Computer Science & Engineering | Central University of Rajasthan | As per availability | A consistently good academic record possessing M. Tech. Degree in Computer Science / Computer Science & Engineering / Computer Science & Technology or in a cognate / allied subject with minimum of 55% marks or equivalent grade from a recognized University at both undergraduate and postgraduate levels; 5% relaxation in minimum requirement of marks is granted to SC/ST/OBC/PWD candidates. |
Culture and Media Studies | Central University of Rajasthan | As per availability | A consistently good academic record possessing a Master's Degree in the subject concerned or in a cognate / allied subject with minimum of 55% marks or equivalent grade from a recognized University at both undergraduate and postgraduate levels; 5% relaxation in minimum requirement of marks is granted to SC/ST/OBC/PWD/OBC/PWD candidates. |
Economics | Central University of Rajasthan | As per availability | A consistently good academic record possessing a Master's Degree in the subject concerned or in a cognate / allied subject with minimum of 55% marks or equivalent grade from a recognized University at both undergraduate and postgraduate levels; 5% relaxation in minimum requirement of marks is granted to SC/ST/OBC/PWD candidates. |
English | Central University of Tamil Nadu | 2 | A consistently good academic record possessing a Master's Degree (two years duration) with a minimum of 55% marks (50% for OBC (Non-creamy layer) and 45% for SC/ST) in the concerned or an allied subject, preceded by a Bachelor's Degree or an equivalent Degree of three years duration from a recognized University/Institute. UGC-NET Candidates are exempted from CUTN-RET. |
Central University of Rajasthan | As per availability | A consistently good academic record possessing a Master's Degree in the subject concerned or in a cognate / allied subject with minimum of 55% marks or equivalent grade from a recognized University at both undergraduate and postgraduate levels; 5% relaxation in minimum requirement of marks is granted to SC/ST/OBC/PWD candidates. | |
Environmental Science | Central University of Rajasthan | As per availability | A consistently good academic record possessing a Master's Degree in the subject concerned or in a cognate / allied subject with minimum of 55% marks or equivalent grade from a recognized University at both undergraduate and postgraduate levels; 5% relaxation in minimum requirement of marks is granted to SC/ST/OBC/PWD candidates. |
Hindi | Central University of Rajasthan | As per availability | A consistently good academic record possessing a Master's Degree in the subject concerned or in a cognate / allied subject with minimum of 55% marks or equivalent grade from a recognized University at both undergraduate and postgraduate levels; 5% relaxation in minimum requirement of marks is granted to SC/ST/OBC/PWD candidates. |
Journalism & Mass Communication | Central University of Orissa | 5 | Master's Degree with a minimum of 55% marks in the subject concerned or any other discipline relevant to the subject concerned as notified by the University from time to time. |
Management | Central University of Rajasthan | As per availability | A consistently good academic record possessing a Master's Degree in the subject concerned or in a cognate / allied subject with minimum of 55% marks or equivalent grade from a recognized University at both undergraduate and postgraduate levels; 5% relaxation in minimum requirement of marks is granted to SC/ST/OBC/PWD candidates. |
Mathematics | Central University of Rajasthan | As per availability | A consistently good academic record possessing a Master's Degree in the subject concerned or in a cognate / allied subject with minimum of 55% marks or equivalent grade from a recognized University at both undergraduate and postgraduate levels; 5% relaxation in minimum requirement of marks is granted to SC/ST/OBC/PWD candidates. |
Microbiology | Central University of Rajasthan | As per availability | A consistently good academic record possessing a Master's Degree in the subject concerned or in a cognate / allied subject with minimum of 55% marks or equivalent grade from a recognized University at both undergraduate and postgraduate levels; 5% relaxation in minimum requirement of marks is granted to SC/ST/OBC/PWD candidates. |
Oriya | Central University of Orissa | 5 | Master's Degree with a minimum of 55% marks in the subject concerned or any other discipline relevant to the subject concerned as notified by the University from time to time. |
Pharmacy | Central University of Rajasthan | As per availability | A consistently good academic record possessing a Master's Degree in the subject concerned or in a cognate / allied subject with minimum of 55% marks or equivalent grade from a recognized University at both undergraduate and postgraduate levels; 5% relaxation in minimum requirement of marks is granted to SC/ST/OBC/PWD candidates. |
Physics | Central University of Rajasthan | As per availability | A consistently good academic record possessing a Master's Degree in the subject concerned or in a cognate / allied subject with minimum of 55% marks or equivalent grade from a recognized University at both undergraduate and postgraduate levels; 5% relaxation in minimum requirement of marks is granted to SC/ST/OBC/PWD candidates. |
Central University of Tamil Nadu (Programme provisonally proposed from the year 2013-14) | Max. 4 | A consistently good academic record possessing a Master's Degree (Two years duration) with a minimum of 55% marks (50% marks for OBC (Non-Creamy Layer) and 45% for SC/ST) in Physics/Material Science or allied subject, preceded by a Bachelor's Degree or an equivalent Degree of Three Years duration from a recognised University/Institute. UGC-NET candidate are exempted from CUTN-RET. | |
Public Policy, Law and Governance | Central University of Rajasthan | As per availability | A consistently good academic record possessing a Master's Degree in the subject concerned or in a cognate / allied subject with minimum of 55% marks or equivalent grade from a recognized University at both undergraduate and postgraduate levels; 5% relaxation in minimum requirement of marks is granted to SC/ST/OBC/PWD candidates. |
Social Work | Central University of Rajasthan | As per availability | A consistently good academic record possessing a Master's Degree in the subject concerned or in a cognate / allied subject with minimum of 55% marks or equivalent grade from a recognized University at both undergraduate and postgraduate levels; 5% relaxation in minimum requirement of marks is granted to SC/ST/OBC/PWD candidates. |
Sociology | Central University of Orissa | 5 | Master's Degree with a minimum of 55% marks in the subject concerned or any other discipline relevant to the subject concerned as notified by the University from time to time. |
Statistics | Central University of Rajasthan | As per availability | A consistently good academic record possessing a Master's Degree in the subject concerned or in a cognate / allied subject with minimum of 55% marks or equivalent grade from a recognized University at both undergraduate and postgraduate levels; 5% relaxation in minimum requirement of marks is granted to SC/ST/OBC/PWD candidates. |
Applied Physics | Central University of Jharkhand | Depended on vacancy | Master degree in concerned subject with at least 55% marks. 5% relaxation for SC/ST candidates |
Applied Chemistry | Central University of Jharkhand | Depended on vacancy | Master degree in concerned subject with at least 55% marks. 5% relaxation for SC/ST candidates |
Applied Maths | Central University of Jharkhand | Depended on vacancy | Master degree in concerned subject with at least 55% marks. 5% relaxation for SC/ST candidates |
Life Sciences | Central University of Jharkhand | Depended on vacancy | M.Sc. / M.Phil. in any branch of Life Sciences / Biology / Biotechnology / Bioinformatics with a minimum 65% marks in aggregate. |
Mass Communication | Central University of Jharkhand | Depended on vacancy | Master degree in concerned subject with at least 55% marks. 5% relaxation for SC/ST candidates |
Indigenous Culture Studies | Central University of Jharkhand | Depended on vacancy | Master degree in related subjects with at least 55% marks. 5% relaxation for SC/ST candidates |
English Studies | Central University of Jharkhand | Depended on vacancy | Master degree in concerned subject with at least 55% marks. 5% relaxation for SC/ST candidates |
BusinessAdministration | Central University of Jharkhand | Depended on vacancy | Master degree in MBA/MBM with at least 55% marks. 5% relaxation for SC/ST candidates |
Nanotechnology | Central University of Jharkhand | Depended on vacancy | Master Degree in Science / Engineering / Technology in relevant discipline with a minimum 55% marks in Science and 60% in Engineering / Technology. |
Water Engineering & Management | Central University of Jharkhand | Depended on vacancy | M.E. or M.Tech. in Civil Engineering/Agricultural Engineering/Water Engineering and Management / Water Resources/Irrigation and Drainage Engineering /Soil and Water Conservation Engineering/Water Science and Technology with minimum 60% marks in aggregate or equivalent CGPA |
Energy Engineering | Central University of Jharkhand | Depended on vacancy | M.E. or M.Tech. in Electrical Engineering / Mechanical Engineering/Electronics Engineering / Energy Engineering with minimum 60% marks in aggregate or equivalent CGPA/or M.Sc. in Material Science/Physics with specialisation in Electronics or Experimental Condensed Matter Physics with minimum 55% marks in aggregate or equivalent CGPA. |
Land Resource Management | Central University of Jharkhand | Depended on vacancy | Master degree in Geoinformatics/Geography/Earth Sciences/Natural Resource Management/ Botany/ Ecology/Forestry/any subject related to RS & GIS with at least 55% |
Human Rights & Conflict Management | Central University of Jharkhand | Depended on vacancy | Master degree in any subject in Social Sciences with at least 55% marks. 5% relaxation for SC/ST candidates |
Humanities & Social Sciences | Central University of Jharkhand | Depended on vacancy | Master degree in any subject in Humanities & Social Sciences (Economics & Sociology) with at least 55% marks. 5% relaxation for SC/ST candidates |
II. Integrated M. Phil.-Ph. D. Programmes |
|||
Biosciences (04 years) | Central University of Punjab | 20 | Master's degree in any branch of Life Sciences with 55% marks from a recognized Indian or foreign university. |
Chemical Sciences | Central University of Gujarat | 15 | Master's degree in any discipline of sciences |
Comparative Literature | Central University of Gujarat | 15 | Master's degree in any discipline |
Comparative Literature (04 years) | Central University of Punjab | 25 | Master's degree in Comprative Literature / Linguistics / any Indian Language or allied / relevent field with 55% marks from a recognized Indian or foreign university. |
Development Economics (04 years) | Central University of Punjab | 25 | Master's Degree in Economics or allied/ relevant field with 55% marks from a recognized Indian or foreign university. |
Diaspora Studies | Central University of Gujarat | 15 | Master's degree in any discipline |
Economics | Central University of Gujarat | 15 | Master's degree in any discipline |
Economics | Central University of Jammu | 5 | Master's Degree in the concerned/ allied subject with 55% marks or equivalent grade, from a recognized University (50% for SC/ST candidates and persons with disabilities). |
Education | Central University of Jammu | 5 | Master's Degree in the concerned subject ( M.Ed I M.A. Education) with 55% marks or equivalent grade, from a recognized University (50% for SC/ST candidates and persons with disabilities) with dissertation as one of the subjects. |
Environment and Sustainable Development | Central University of Gujarat | 15 | Master's degree in any Discipline of sciences |
Environmental Science & Technology (04 years) | Central University of Punjab | 20 | M.Tech./Master's degree in Environmental Sciences or a relevant branch of Life Sciences/ Chemical Sciences or Engineering with 55% marks from a recognized Indian or foreign university |
Gandhian Thought and Peace Studies | Central University of Gujarat | 15 | Master's degree in any discipline |
Hindi Language and Literature | Central University of Gujarat | 15 | Master's degree in any discipline |
International Politics and Governance | Central University of Gujarat | 15 | Master's degree in any discipline |
Life Sciences | Central University of Gujarat | 15 | Master's degree in any discipline of sciences |
Mathematics | Central University of Jammu | 5 | Master's Degree in the concerned/ allied subject with 55% marks or equivalent grade, from a recognized University (50% for SC/ST candidates and persons with disabilities). |
Nano Sciences | Central University of Gujarat | 15 | Master's degree in any Discipline of sciences |
National Security Studies | Central University of Jammu | 5 | Master's Degree in Defence Studies/ allied subject with 55% marks or equivalent grade, from a recognized University (50% for SC/ST candidates and persons with disabilities). |
Public Policy & Public Administration | Central University of Jammu | 5 | Master's Degree in Public PolicyIPublic Administration/allied subject with 55% marks or equivalent grade, from a recognized University (50% for SC/ST candidates and persons with disabilities). |
Science, Society and Development | Central University of Gujarat | 15 | Master's degree in any discipline |
Security Studies | Central University of Gujarat | 15 | Master's degree in any discipline |
Society and Development | Central University of Gujarat | 15 | Master's degree in any discipline |
Cyber Security | Central University of Gujarat | 15 | Master's degree in any discipline/Equivalent |
South and Central Asian Studies (04 years) | Central University of Punjab | 25 | Master's Degree in South and Central Asian Studies, Indian History, Political Science, Economics, Sociology, Public Administration, Geography or allied/ relevant field with 55% marks from a recognized Indian or foreign university |
Tourism and Travel Management | Central University of Jammu | 5 | MBA Degree with 55% marks or equivalent grade, from a recognized University (50% for SC/ST candidates and persons with disabilities). |
Human Resource Management | Central University of Jammu | 5 | MBA Degree with 55% marks or equivalent grade, from a recognized University (50% for SC/ST candidates and persons with disabilities). |
English | Central University of Jammu | 5 | Master's Degree in English/ English & Comparative Literature with 55% marks or equivalent grade, from a recognized University (50% for SC/ST candidates and persons with disabilities. |
II. M. Phil. Programmes |
|||
Anthropology | Central University of Orissa | 10 | Master's Degree with a minimum of 55% marks in the subject concerned or any other discipline relevant to the subject concerned as notified by the University from time to time. |
Journalism & Mass Communication | Central University of Orissa | 10 | Master's Degree with a minimum of 55% marks in the subject concerned or any other discipline relevant to the subject concerned as notified by the University from time to time. |
Oriya | Central University of Orissa | 10 | Master's Degree with a minimum of 55% marks in the subject concerned or any other discipline relevant to the subject concerned as notified by the University from time to time. |
Sociology | Central University of Orissa | 10 | Master's Degree with a minimum of 55% marks in the subject concerned or any other discipline relevant to the subject concerned as notified by the University from time to time. |
Note 1: 5% relaxation in minimum requirement of marks with respect to the General Category is applicable to OBC/SC/ST candidates. |
|||
Note 2: The age limit for Five Year Integrated Programmes of Central University of Jharkhand should not be more than 22 yrs on 01-07-2013 (applicant should be born on or after 01-07-1991). |
|||
Note 3: For more details and authority consult the respective university website. |
|||
Note 4: New Courses offered from the academic year 2013-14 are proposed; hence visit respective Universities' websites. |
|||
Disclaimer : The final authority is that of repective University and Central University of Rajasthan does not hold any responsibility error or mistake in tabulation |